Все Кредиты
Fitch Ratings | ||
---|---|---|
Rating type | Rating | Outlook |
Long-Term Foreign- and Local-Currency IDR | «BB-» | «Stable» |
Short-Term Foreign- and Local-Currency IDR | «B» | - |
Sovereign rating of Uzbekistan | «BB-» | «Stable» |
Latest updated date — 17.05.2021 |
S&P Global Ratings | ||
---|---|---|
Rating type | Rating | Outlook |
Local and Foreign Currency LT | «BB-» | «Stable» |
Local and Foreign Currency ST | «B» | - |
Stand-alone credit profile (SACP) | «BB-» | |
Sovereign rating of Uzbekistan | «BB-» | «Stable» |
Latest updated date — 04.06.2021 |
Ahbor-Reyting | ||
---|---|---|
Rating type | Rating | Outlook |
National Currency Credit Rating | uzA+ | «Stable» |
Latest updated date — January 2021 |