GetMessage("KEY_FIGURES_OF_ACTIVITY") ?>
GetMessage("BILLION_UZS") ?>
GetMessage("BILLION_UZS") ?>
| January 2021 | January 2022 | January 2023 | January 2024 | January 2025 | January 2026 |
|---|---|---|---|---|---|---|
In billions of Uzbek soums | ||||||
35 846,12 | 49 044,60 | 56 511,32 | 64 263,77 | 74 634,42 | 87 596,99 | 102 438,66 |
Loans and advances to customers (net) | 39 898,10 | 43 147,81 | 48 075,88 | 57 124,40 | 65 498,40 | 64 935,57 |
Customer accounts | 11 359,20 | 6 190,32 | 7 543,94 | 5 825,50 | 7 436,28 | 10 981,34 |
Borrowed funds | 24 933,40 | 29 478,54 | 31 319,51 | 36 468,93 | 38 839,28 | 35 548,99 |
Total capital | 6 704,00 | 7 700,91 | 7 828,12 | 8 728,36 | 10 025,45 | 11 875,17 |
Profit for the period | 798,2 | 998,22 | 588,94 | 911,68 | 1 303,17 | 1 880,07 |
CIR (cost-to-income ratio) | 36,85% | 47,76% | 60,16% | 58,06% | 51,92% | 47,86% |
Net interest margin | 4,70% | 4,77% | 5,23% | 5,01% | 4,66% | 4,56% |
ROE (return on equity) | 11,9% | 13,82% | 7,66% | 11,07% | 13,91% | 17,25% |
CAR (capital adequacy ratio) | 17,00% | 15,84% | 15,35% | 16,11% | 15,58% | 17,02% |
Number of branches | 45 | 44 | 87 | 90 | 87 | 76 |
Number of employees | 4 052 | 3 994 | 3 855 | 4 164 | 4 054 | 3 960 |

