Information on Shareholders of JSCB “Uzbek Industrial and Construction Bank” as of October 1, 2025
№ | List of Shareholders | Share in Authorized Capital | |
million.UZS | % | ||
1 | Total legal entities (3,820 shareholders) | 4 588 477,758524 | 99,13% |
| Including shareholders holding 1% or more: | ||
1,1 | 1.1 Reconstruction and Development Fund of the Republic of Uzbekistan | 3 804 574,55 | 82,19% |
1,2 | Ministry of Economy and Finance of the Republic of Uzbekistan | 623 994,10 | 13,48% |
1,3 | “O‘ztransgaz” JSC | 56 051,93 | 1,211% |
1,4 | Other (3,817 shareholders) | 103 857,18 | 2,244% |
2 | Total individuals (35,892 shareholders) | 40 464,17 | 0,87% |
| Including shareholders holding 1% or more: | ||
2,1 | - | - | - |
2,2 | - | - | - |
2,3 | Other | 40 464,169280 | 0,87% |
| Total (39,712 shareholders) | 4 628 941,927804 | 100,00% |

