| № | List of Shareholders | Share in Authorized Capital | |
|---|---|---|---|
| million.UZS | % | ||
| 1 | Total legal entities (3 798 shareholders) | 4 579 468,040813 | 98,93% |
| Including shareholders holding 1% or more: | |||
| 1.1 | Fund for Reconstruction and Development of the Republic of Uzbekistan | 1 952 997,77 | 42,191% |
| 1.2 | National Investment Fund of the Republic of Uzbekistan | 1 851 576,77 | 40,00% |
| 1.3 | Ministry of Economy and Finance of the Republic of Uzbekistan | 623 994,10 | 13,48% |
| 1.4 | JSC "O‘ztransgaz" | 56 051,93 | 1,211% |
| 1.5 | Others (3 794 shareholders) | 94 847,46 | 2,049% |
| 2 | Total individuals (42 614 shareholders) | 49 473,8870 | 1,07% |
| Including shareholders holding 1% or more: | |||
| 2.1 | - | - | - |
| 2.2 | - | - | - |
| 2.3 | Other | 49 473,89 | 1,07% |
| Total: (43 604 shareholders) | 4 628 941,927804 | 100,00% | |

