Information on Shareholders of JSCB “Uzbek Industrial and Construction Bank” as of
February 1, 2026
№ | List of Shareholders | Share in Authorized Capital | |
|---|---|---|---|
million.UZS | % | ||
1 | Total legal entities (3 811 shareholders) | 4 588 471,542997 | 99,13% |
| Including shareholders holding 1% or more: | ||
1,1 | 1.1 Fund for Reconstruction and Development of the Republic of Uzbekistan | 2 415 891,98 | 52,19% |
1,2 | National Investment Fund of the Republic of Uzbekistan | 1 388 682,58 | 30,00% |
1,3 | Ministry of Economy and Finance of the Republic of Uzbekistan | 623 994,10 | 13,48% |
1,4 | "O‘ztransgaz" JSC | 56 051,93 | 1,211% |
1,5 | Others (3 807 shareholders) | 103 850,96 | 2,244% |
2 | Total individuals (37,241 shareholders) | 40 470,3848 | 0,87% |
| Including shareholders holding 1% or more: | ||
2,1 | - | - | - |
2,2 | - | - | - |
2,3 | Other | 40 470,38 | 0,87% |
| Total: (41 052 shareholders) | 4 628 941,927804 | 100,00% |

