| № | Identification Number | Issue Volume (million UZS) | Nominal Value (UZS) | Total Number of Issued Shares (thousand units) | of which: Ordinary Shares (thousand units) | of which: Preferred Shares (thousand units) | Placement Date | Issuing Documents |
| 1 | RU128P0007R4 | 2 456 358 UZS | 19 UZS | 129 755 678 | 129 755 678 | - | 30.10.2019 | Issue prospectus |
| 2 | RU127P0007R6 | 417 313 UZS | 19 UZS | 21 963 818 | 21 963 818 | - | 25.12.2018 | Issue prospectus |
| 3 | RU126P0007R8 | 300 000 UZS | 19 UZS | 15 789 474 | 15 789 474 | - | 30.10.2018 | Issue prospectus |
| 4 | RU125P0007R0 | 96 723 UZS | 19 UZS | 5 090 685 | 5 090 685 | - | 22.12.2017 | Issue prospectus |
| 5 | RU124P0007R3 | 629 747 UZS | 19 UZS | 33 144 579 | 33 144 579 | - | 05.09.2017 | Issue prospectus |
| 6 | RU123P0007R5 | 27 447 UZS | 19 UZS | 1 444 556 | 1 430 556 | 14 000 | 02.08.2017 | Issue prospectus |
| 7 | RU122P0007R7 | 697 927 UZS | 19 UZS | 36 732 994 | 36 376 994 | 356 000 | 18.07.2017 | Issue prospectus |
Bank Shares
Shares of the bank are registered equity securities and are divided into ordinary and preferred shares.
Ordinary shares are voting shares that entitle their holders to participate in the management of the bank and to receive dividends when declared.
Preferred shares entitle their holders to receive fixed dividends on a priority basis and grant a preferential right to reimbursement of invested funds in the event of the bank’s liquidation. Such shares are generally placed among individuals and do not exceed 20% of the bank’s charter capital. Preferred shares do not confer voting rights at the general meeting of shareholders, except in cases provided for by law.
The nominal value of one share of the bank is 19 (nineteen) soums.
As of June 24, 2025, the charter capital of JSCB “Uzbek Industrial and Construction Bank” amounts to UZS 4,628,941,927,804 (four trillion six hundred twenty-eight billion nine hundred forty-one million nine hundred twenty-seven thousand eight hundred four) and consists of the following issued shares:
Information on Dividend Payment and Settlement of JSCB “Uzbek Industrial and Construction Bank” for 2016–2024 | |||||||||
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Ordinary shares: | 3,13% | 2% | 3,30% | ~7,632% (1,45 UZS) | 0 | 0 | 0 | 0 | 0 |
| Amount of dividends accrued for payment (million UZS) | 21 656,57 | 28 896,27 | 71 350,16 | 353 686,59 | 0 | 0 | 0 | 0 | 0 |
| Preferred shares: | 23% | 23% | 23% | 23% | 23% | 23% | 23% | 23% | 23% |
| Amount of dividends accrued for payment (million UZS) | 1 555,72 | 1 616,90 | 1 616,90 | 1 616,90 | 1 616,90 | 1 616,90 | 1 616,90 | 1 616,90 | 1 616,90 |

