Все Кредиты
№ | Identification ion number | Issue volume, (mln UZS) | Nominal value, (sum) | Total number of issued shares, (thousand pieces) | of which, ordinary, (thousand pieces) | of them, privile gated shares, (thousand pieces) | Posting date | Issue documents |
1 | RU128P0007R4 | 2 456 358 UZS | 19 UZS | 129 755 678 | 129 755 678 | - | 30.10.2019 | |
2 | RU127P0007R6 | 417 313 UZS | 19 UZS | 21 963 818 | 21 963 818 | - | 25.12.2018 | |
3 | RU126P0007R8 | 300 000 UZS | 19 UZS | 15 789 474 | 15 789 474 | - | 30.10.2018 | |
4 | RU125P0007R0 | 96 723 UZS | 19 UZS | 5 090 685 | 5 090 685 | - | 22.12.2017 | |
5 | RU124P0007R3 | 629 747 UZS | 19 UZS | 33 144 579 | 33 144 579 | - | 05.09.2017 | |
6 | RU123P0007R5 | 27 447 UZS | 19 UZS | 1 444 556 | 1 430 556 | 14 000 | 02.08.2017 | |
7 | RU122P0007R7 | 697 927 UZS | 19 UZS | 36 732 994 | 36 376 994 | 356 000 | 18.07.2017 |
Bank shares
Shares are registered equity securities and can be simple and preferred by type. Ordinary shares are voting shares, giving their owner the right to receive dividends and participate in the management of the company.
Preferred shares are shares that entitle their owners to receive dividends as a priority, as well as funds invested in shares during the liquidation of the company. Preferred shares entitle their holders to receive certain dividends, regardless of the presence of the company's profits.
Preference shares are usually placed between individuals in the amount of not more than 20% of the Bank's authorized capital.
The nominal value of the bank's shares is 19 (nineteen) soums.
As of 01.01.2020, the authorized capital of the bank (the number of placed shares) is 4.634.513.904.398 (four trillion six hundred thirty four billion five hundred thirteen million nine hundred four thousand three hundred ninety eight) UZS. Of them:
- 243.551.784.442 (two hundred forty three billion five hundred fifty one million seven hundred eighty four thousand four hundred forty two) ordinary registered shares with a total value of 4.627.483.904.398 (four trillion six hundred twenty seven billion four hundred eighty three million nine hundred four thousand three hundred ninety eight) sum.
- 370.000.000 (three hundred seventy million) pieces of preferred shares with a total value of 7.030.000.000 (seven billion thirty million) soums.
According to the results of 2016-2019 on shares of Uzpromstroybank accrual and payment of dividend | ||||||
At the end of 2016 | At the end of 2017 | At the end of 2018 | At the end of 2019 | At the end of 2020 | At the end of 2021 | |
For ordinary shares: | 3,13% | 2% | 3,30% | ~7,632% (1,45 sum) | 0 | 0 |
Amount of dividends accrued for payment (million soums) | 21 656,57 | 28 896,27 | 71 350,16 | 353 686,59 | 0 | 0 |
Preferred shares: | 23% | 23% | 23% | 23% | 23% | 23% |
Amount of dividends accrued for payment (million soums) | 1 555,72 | 1 616,90 | 1 616,90 | 1 616,90 |
1 616,90 |
1 616,90 |