Amount of remuneration paid to members of the Council and the Revision Commission of the Bank for the year 2018
Full name | The amount of rewards | INPS | Revenue tax | Card number |
The Chairman of the Council of the Bank | ||||
Sultanov Alisher Saidabbasovich | 33 867 835,00 | 33 867,84 | 4 030 272,37 | 29 803 694,79 |
Member of the Council of the Bank | ||||
Vafaev Shukhrat Abdusharifovich | 40 546 000,00 | 40 546,00 | 4 824 974,00 | 35 680 480,00 |
Khaidarov Ahadbek Yakhebekovich | 40 068 988,00 | 40 068,99 | 4 768 209,57 | 35 260 709,44 |
Mustafoev Ulugbek Mavlonovich | 40 546 000,00 | 40 546,00 | 4 824 974,00 | 35 680 480,00 |
Tursunov Yorkin Ergashevich | 40 546 000,00 | 40 546,00 | 4 824 974,00 | 35 680 480,00 |
Abdujabborov Sherali Yangibaevich | 40 546 000,00 | 40 546,00 | 4 824 974,00 | 35 680 480,00 |
Kalonkhuzhayev Rasokhon Rustamkhuzha ugli | 40 546 000,00 | 40 546,00 | 4 824 974,00 | 35 680 480,00 |
Mukhtarov Ulugbek Khakimovich | 40 546 000,00 | 40 546,00 | 4 824 974,00 | 35 680 480,00 |
Yusupov Olim Anvarovich | 40 546 000,00 | 40 546,00 | 4 824 974,00 | 35 680 480,00 |
Chairman of the Audit Commission | ||||
Khudoyberdiev Olimjon Abdullaevich |
6 081 900,00 | 6 081,90 |
723 746,10 |
5 352 072,00 |
Member of the revision commission | ||||
Hamidov Rasul Tavakkalovich |
5 068 250,00 |
5 068,25 |
603 121,75 |
4 460 060,00 |
Darvishev Nurbek Muratovich |
5 068 250,00 |
5 068,25 |
603 121,75 |
4 460 060,00 |
Mamanov Ilkhom Akhmatovich |
5 068 250,00 |
5 068,25 |
603 121,75 |
4 460 060,00 |
Akramov Akim Vohidovich |
5 068 250,00 |
5 068,25 |
603 121,75 |
4 460 060,00 |
TOTAL: |
384 113 723,00 |
384 113,73 |
45 709 533,04 |
338 020 076,23 |