All Credits
BANK | CURRENCY | ACCOUNT № | BIC (SWIFT) |
CITIBANK N.A. NEW YORK, USA | USD | 3611-4296 | CITIUS33 |
JP MORGAN CHASE BANK N.A. NEW YORK, USA | USD | 400-000261 | CHASUS33 |
COMMERZBANK AG FRANKFURT, GERMANY | EUR
| 400/8864282/01 EUR
| COBADEFF |
LBBW, LANDESBANK BADEN-WÜRTTEMBERG, STUTTGART, GERMANY | EUR | 2806714 | SOLADEST |
RAIFFEISENBANK INTERNATIONAL AG VIENNA, AUSTRIA | EUR
| 000-55.035.281
| RZBAATWW |
COMMERZBANK AG FRANKFURT, GERMANY | GBP
| 400/8864282/00 GBP
| COBADEFF |
BANQUE DE COMMERCE ET DE PLACEMENTS S.A. GENEVA, SWITZERLAND | CHF | CH4208629106012260004 | BPCPCHGG |
ASIA-INVEST BANK MOSCOW, RUSSIA | RUB | 30111810208000000004, BIK044525234, K/S30101810445250000234 | ASIJRUMM |
SUMITOMO MITSUI BANKING CORPORATION, TOKYO, JAPAN | JPY | 5237 | SMBCJPJT |
BANK | CURRENCY | BIC (SWIFT) |
DAVR BANK, TASHKENT | USD RUB EUR | DVRBUZ22 |
MIKROCREDITBANK, TASHKENT | USD | MICDUZ22 |
QISHLOQ QURILISH BANK, TASHKENT | USD | GJSOUZ22 |
ABB TRASTBANK , TASHKENT | USD | TRSAUZ22 |
IPAK YULI BANKI , TASHKENT | USD | INIPUZ22 |
KHAMKOR BANK, ANDIJAN | USD | KHKKUZ22 |
TURON BANK , TASHKENT | USD | TUROUZ22 |
IPOTEKA BANK, TASHKENT | USD | UZHOUZ22 |
ALOQA BANK, TASHKENT | USD | JSCLUZ22 |
HALQ BANK, TASHKENT | USD | SCPEUZ22 |
ASIA ALLIANCE BANK, TASHKENT | USD | ASACUZ22 |
PJSCB ORIENT FINANS BANK, TASHKENT | USD | ORFBUZ22 |
PJSCB UNIVERSAL BANK, KOKAND | USD EUR | PJUBUZ22 |
PJSCB RAVNAQ BANK, TASHKENT | USD | RVBKUZ22 |
PJSCB TURKISTON BANK, TASHKENT | USD | TRKSUZ22 |
JSC AGRO BANK TASHKENT | USD | PAKHUZ22 |
PJSCB MADAD INVEST BANK FERGHANA | USD | JSMIUZ22 |
JSC UZAGROEKSPORTBANK TASHKENT | USD | - |
JSC SAVDOGARBANK, TASHKENT | USD | JSCSUZ22 |
JSC TENGE BANK, TASHKENT | USD EUR | HSBKUZ22 |
OJS ORIENBANK, DUSHANBE, TAJIKISTAN | USD EUR | OTJKTJ22 |
OJS ESKHATA BANK, KHUJAND, TAJIKISTAN | USD EUR |
|
AMONATBONK THE STATE SAVING BANK REPUBLIC OF TAJIKISTAN, DUSHANBE, TAJIKISTAN | USD
| ASSETJ22 |
OJSC AIYL BANK, BISHKEK, KYRGYZSTAN | USD | AIYLKG22 |
DEMIR KYRGYZ INTERNATIONAL BANK ZAO, BISHKEK, KYRGYZSTAN | USD | DEMIKG22 |
GHAZANFAR BANK, KABUL, AFGANISTAN | USD | GHBKAFKA |